| POS | TEAM | Group | W | D | L | GF | GA | P | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Australia | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | England | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | South Africa | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jamaica | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Malawi | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Uganda | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zimbabwe | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Trinidad & Tobago | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Northern Ireland | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scotland | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Barbados | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samoa | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Fiji | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sri Lanka | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Singapore | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goals | |
|---|---|
| Player | Goals |
| Tharjini Sivalingam | 348 |
| Jhaniele Fowler | 304 |
| Lenize Potgieter | 271 |
| Joanne Harten | 216 |
| Joyce Mvula | 216 |
| Maria Folau | 212 |
| Samantha Wallace | 210 |
| Caitlin Bassett | 204 |
| Joice Takaidza | 198 |
| Peace Proscovia | 170 |
| Goals Assists | |
|---|---|
| Player | Goals Assists |
| Liz Watson | 190 |
| Takondwa Lwazi | 167 |
| Kelsey Browne | 153 |
| Laura Langman | 130 |
| Gina Crampton | 129 |
| Nicole Dixon | 129 |
| Dulangi Wannithileka | 119 |
| Caroline O’Hanlon | 119 |
| Erin Burger | 118 |
| Khadijah Williams | 116 |
| Rebounds | |
|---|---|
| Player | Rebounds |
| Shonette Azore-Bruce | 23 |
| Romelda Aiken | 20 |
| Tharjini Sivalingam | 19 |
| Courtney Bruce | 17 |
| Jhaniele Fowler | 15 |
| Geva Mentor | 15 |
| Caitlin Bassett | 14 |
| Peace Proscovia | 14 |
| Towera Vinkhumbo | 13 |
| Ameliaranne Ekenasio | 13 |
| Centre Pass Receives | |
|---|---|
| Player | CPR |
| Nicola McCleery | 154 |
| Khadijah Williams | 140 |
| Dulangi Wannithileka | 135 |
| Maryka Holtzhausen | 122 |
| Ameliaranne Ekenasio | 120 |
| Felisitus Kwangwa | 119 |
| Shantel Seemungal | 115 |
| Unaisi Rauluni | 115 |
| Gina Crampton | 105 |
| Kimberly Lim | 103 |
| Intercepts | |
|---|---|
| Player | Intercepts |
| Lenora Misa | 31 |
| Jane Watson | 21 |
| Shonette Azore-Bruce | 21 |
| Karla Pretorius | 20 |
| Towera Vinkhumbo | 20 |
| Felisitus Kwangwa | 18 |
| Fionnuala Toner | 18 |
| Episake Kahatoka | 17 |
| Jo Weston | 17 |
| Courtney Bruce | 17 |
| Deflections | |
|---|---|
| Player | Deflections |
| Felisitus Kwangwa | 44 |
| Courtney Bruce | 41 |
| Shonette Azore-Bruce | 35 |
| Daystar Swift | 34 |
| Geva Mentor | 33 |
| Shaquanda Greene | 32 |
| Sindhu Nair | 32 |
| Chathurangi Jayasooriya | 31 |
| Serena Guthrie | 29 |
| Casey Kopua | 28 |
| Penalties | |
|---|---|
| Player | Penalties |
| Kelera Nawai | 112 |
| Chathurangi Jayasooriya | 112 |
| Phumza Maweni | 102 |
| Episake Kahatoka | 95 |
| Daystar Swift | 91 |
| Stella Nanfuka | 91 |
| Shaquanda Greene | 89 |
| Towera Vinkhumbo | 86 |
| Hayley Mulheron | 85 |
| Emily Nicholl | 85 |
| Turnovers | |
|---|---|
| Player | Turnovers |
| Charmaine Soh | 61 |
| Unaisi Rauluni | 60 |
| Emma Magee | 49 |
| Shonica Wharton | 42 |
| Sanita To’o | 42 |
| Claire Maxwell | 41 |
| Lynsey Gallagher | 40 |
| Kalifa McCollin | 40 |
| Tharjini Sivalingam | 38 |
| Maria Folau | 36 |
| Pickups | |
|---|---|
| Player | Pickups |
| Serena Guthrie | 25 |
| Jo Weston | 18 |
| Gayanjali Amarawansa | 17 |
| Takondwa Lwazi | 16 |
| Candice Guerero | 15 |
| Ann Helen Nu’uali’itia | 15 |
| Patricia Mauladi | 15 |
| Khanyisa Chawane | 14 |
| Jade Clarke | 14 |
| Jane Chimaliro | 13 |