INF world ranking: 1
World Cups played: 14
Highest World Cup finish: 1
Australia are synonymous with the Netball World Cup, having attended every tournament since its inception in 1963. The team have also won more World Cup titles than any other team – an incredible 11 out of a possible 14. Known as the Aussie Diamonds, the team are renowned for their strength on the court, fast passing and unmissable shooting. World number one, the Diamonds automatically qualified for this year’s World Cup and as defending champions are one of the favourites to lift the trophy in Liverpool.
Goals | |
---|---|
Player | Goals |
Caitlin Bassett | 204 |
April Brandley | 0 |
Kelsey Browne | 0 |
Courtney Bruce | 0 |
Paige Hadley | 0 |
Sarah Klau | 0 |
Jamie-Lee Price | 0 |
Caitlin Thwaites | 164 |
Gretel Tippett | 118 |
Liz Watson | 0 |
Jo Weston | 0 |
Steph Wood | 95 |
Goals Assists | |
---|---|
Player | Goals Assists |
Caitlin Bassett | 13 |
April Brandley | 0 |
Kelsey Browne | 153 |
Courtney Bruce | 0 |
Paige Hadley | 59 |
Sarah Klau | 0 |
Jamie-Lee Price | 16 |
Caitlin Thwaites | 13 |
Gretel Tippett | 29 |
Liz Watson | 190 |
Jo Weston | 0 |
Steph Wood | 62 |
Rebounds | |
---|---|
Player | Rebounds |
Caitlin Bassett | 14 |
April Brandley | 1 |
Kelsey Browne | 0 |
Courtney Bruce | 17 |
Paige Hadley | 0 |
Sarah Klau | 4 |
Jamie-Lee Price | 0 |
Caitlin Thwaites | 0 |
Gretel Tippett | 1 |
Liz Watson | 0 |
Jo Weston | 5 |
Steph Wood | 2 |
Centre Pass Receives | |
---|---|
Player | CPR |
Caitlin Bassett | 0 |
April Brandley | 9 |
Kelsey Browne | 88 |
Courtney Bruce | 0 |
Paige Hadley | 17 |
Sarah Klau | 4 |
Jamie-Lee Price | 37 |
Caitlin Thwaites | 0 |
Gretel Tippett | 69 |
Liz Watson | 37 |
Jo Weston | 56 |
Steph Wood | 83 |
Intercepts | |
---|---|
Player | Intercepts |
Caitlin Bassett | 0 |
April Brandley | 7 |
Kelsey Browne | 3 |
Courtney Bruce | 17 |
Paige Hadley | 3 |
Sarah Klau | 7 |
Jamie-Lee Price | 8 |
Caitlin Thwaites | 0 |
Gretel Tippett | 3 |
Liz Watson | 1 |
Jo Weston | 17 |
Steph Wood | 3 |
Deflections | |
---|---|
Player | Deflections |
Caitlin Bassett | 1 |
April Brandley | 12 |
Kelsey Browne | 6 |
Courtney Bruce | 41 |
Paige Hadley | 7 |
Sarah Klau | 21 |
Jamie-Lee Price | 12 |
Caitlin Thwaites | 1 |
Gretel Tippett | 8 |
Liz Watson | 13 |
Jo Weston | 22 |
Steph Wood | 3 |
Penalties | |
---|---|
Player | Penalties |
Caitlin Bassett | 20 |
April Brandley | 29 |
Kelsey Browne | 24 |
Courtney Bruce | 66 |
Paige Hadley | 24 |
Sarah Klau | 48 |
Jamie-Lee Price | 53 |
Caitlin Thwaites | 5 |
Gretel Tippett | 40 |
Liz Watson | 48 |
Jo Weston | 67 |
Steph Wood | 15 |
Turnovers | |
---|---|
Player | Turnovers |
Caitlin Bassett | 28 |
April Brandley | 2 |
Kelsey Browne | 16 |
Courtney Bruce | 2 |
Paige Hadley | 11 |
Sarah Klau | 2 |
Jamie-Lee Price | 9 |
Caitlin Thwaites | 9 |
Gretel Tippett | 18 |
Liz Watson | 27 |
Jo Weston | 10 |
Steph Wood | 10 |