INF world ranking: 2
Seeded: 2
World Cups played: 14
Highest World Cup finish: 2
England have played at all 14 previous editions of the Netball World Cup. They hosted the first ever Netball World Cup – known as the Netball World Championships then – which took place in Eastbourne in 1963, and most recently hosted the tournament in Birmingham in 1995.
In 1975, under coach Mary French, England finished in second place, their highest ever position in a World Cup. They will be aiming to make history on home soil in 2019, going for gold for the first time, in front of their home crowd.
2018 was a big year for the Roses, winning Commonwealth Games gold by defeating reigning world champions Australia in an epic final that brought netball fever to the whole of England! Eight games stand between Tracey Neville’s side and another place in netball history.
Seeded second for the tournament, England will kick off their 2019 World Cup campaign against Uganda on Friday 12 July, before taking on Scotland and Samoa in their other Preliminaries Stage One Group D games. Click here for the full competition schedule.
Goals | |
---|---|
Player | Goals |
Jade Clarke | 0 |
Rachel Dunn | 115 |
Layla Guscoth | 0 |
Serena Guthrie | 0 |
Joanne Harten | 216 |
Natalie Haythornthwaite | 13 |
Helen Housby | 169 |
Geva Mentor | 0 |
Natalie Panagarry | 0 |
Chelsea Pitman | 0 |
Eboni Usoro-Brown | 0 |
Francesca Williams | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Jade Clarke | 29 |
Rachel Dunn | 6 |
Layla Guscoth | 0 |
Serena Guthrie | 111 |
Joanne Harten | 46 |
Natalie Haythornthwaite | 111 |
Helen Housby | 52 |
Geva Mentor | 0 |
Natalie Panagarry | 12 |
Chelsea Pitman | 84 |
Eboni Usoro-Brown | 0 |
Francesca Williams | 1 |
Rebounds | |
---|---|
Player | Rebounds |
Jade Clarke | 0 |
Rachel Dunn | 6 |
Layla Guscoth | 0 |
Serena Guthrie | 0 |
Joanne Harten | 4 |
Natalie Haythornthwaite | 0 |
Helen Housby | 3 |
Geva Mentor | 15 |
Natalie Panagarry | 0 |
Chelsea Pitman | 0 |
Eboni Usoro-Brown | 4 |
Francesca Williams | 1 |
Centre Pass Receives | |
---|---|
Player | CPR |
Jade Clarke | 18 |
Rachel Dunn | 0 |
Layla Guscoth | 7 |
Serena Guthrie | 10 |
Joanne Harten | 61 |
Natalie Haythornthwaite | 100 |
Helen Housby | 74 |
Geva Mentor | 0 |
Natalie Panagarry | 8 |
Chelsea Pitman | 82 |
Eboni Usoro-Brown | 14 |
Francesca Williams | 12 |
Intercepts | |
---|---|
Player | Intercepts |
Jade Clarke | 3 |
Rachel Dunn | 0 |
Layla Guscoth | 2 |
Serena Guthrie | 7 |
Joanne Harten | 5 |
Natalie Haythornthwaite | 0 |
Helen Housby | 5 |
Geva Mentor | 8 |
Natalie Panagarry | 1 |
Chelsea Pitman | 3 |
Eboni Usoro-Brown | 6 |
Francesca Williams | 4 |
Deflections | |
---|---|
Player | Deflections |
Jade Clarke | 18 |
Rachel Dunn | 1 |
Layla Guscoth | 3 |
Serena Guthrie | 29 |
Joanne Harten | 11 |
Natalie Haythornthwaite | 0 |
Helen Housby | 4 |
Geva Mentor | 33 |
Natalie Panagarry | 3 |
Chelsea Pitman | 5 |
Eboni Usoro-Brown | 13 |
Francesca Williams | 6 |
Penalties | |
---|---|
Player | Penalties |
Jade Clarke | 58 |
Rachel Dunn | 1 |
Layla Guscoth | 8 |
Serena Guthrie | 81 |
Joanne Harten | 21 |
Natalie Haythornthwaite | 8 |
Helen Housby | 14 |
Geva Mentor | 79 |
Natalie Panagarry | 20 |
Chelsea Pitman | 17 |
Eboni Usoro-Brown | 67 |
Francesca Williams | 32 |
Turnovers | |
---|---|
Player | Turnovers |
Jade Clarke | 11 |
Rachel Dunn | 11 |
Layla Guscoth | 1 |
Serena Guthrie | 23 |
Joanne Harten | 36 |
Natalie Haythornthwaite | 7 |
Helen Housby | 19 |
Geva Mentor | 2 |
Natalie Panagarry | 6 |
Chelsea Pitman | 15 |
Eboni Usoro-Brown | 5 |
Francesca Williams | 3 |