INF world ranking: 13
World Cups played: 8
Highest World Cup finish: 6
Fiji first participated at a World Cup in 1975 when netball’s quadrennial event was held in Auckland, New Zealand. Known as the Fiji Pearls, the team qualified for Liverpool back in April 2018 winning every match but one (against Samoa) in the Regional Qualifier – Oceania. The Pearls are coached by former Australia Diamond Vicki Wilson who alongside Liz Ellis holds the Australian record for the most World Cup appearances, both having played in four. Liverpool will be Fiji’s ninth appearance at netball’s pinnacle event – can they climb any higher than sixth, their highest World Cup position to date?
Goals | |
---|---|
Player | Goals |
Adi Vakaoca Bolakoro | 0 |
Kaitlyn Fisher | 0 |
Alisi Galo | 0 |
Episake Kahatoka | 0 |
Ema Mualuvu | 0 |
Kelera Nawai | 0 |
Lydia Panapasa | 161 |
Unaisi Rauluni | 105 |
Asilika Sevutia | 0 |
Aliti Toribau | 0 |
Matila Vocea | 66 |
Laisani Waqa | 14 |
Goals Assists | |
---|---|
Player | Goals Assists |
Adi Vakaoca Bolakoro | 1 |
Kaitlyn Fisher | 62 |
Alisi Galo | 1 |
Episake Kahatoka | 0 |
Ema Mualuvu | 0 |
Kelera Nawai | 1 |
Lydia Panapasa | 7 |
Unaisi Rauluni | 110 |
Asilika Sevutia | 39 |
Aliti Toribau | 78 |
Matila Vocea | 11 |
Laisani Waqa | 0 |
Rebounds | |
---|---|
Player | Rebounds |
Adi Vakaoca Bolakoro | 5 |
Kaitlyn Fisher | 0 |
Alisi Galo | 0 |
Episake Kahatoka | 9 |
Ema Mualuvu | 0 |
Kelera Nawai | 9 |
Lydia Panapasa | 4 |
Unaisi Rauluni | 8 |
Asilika Sevutia | 0 |
Aliti Toribau | 0 |
Matila Vocea | 4 |
Laisani Waqa | 2 |
Centre Pass Receives | |
---|---|
Player | CPR |
Adi Vakaoca Bolakoro | 12 |
Kaitlyn Fisher | 35 |
Alisi Galo | 28 |
Episake Kahatoka | 1 |
Ema Mualuvu | 12 |
Kelera Nawai | 37 |
Lydia Panapasa | 0 |
Unaisi Rauluni | 115 |
Asilika Sevutia | 36 |
Aliti Toribau | 66 |
Matila Vocea | 12 |
Laisani Waqa | 0 |
Intercepts | |
---|---|
Player | Intercepts |
Adi Vakaoca Bolakoro | 11 |
Kaitlyn Fisher | 8 |
Alisi Galo | 8 |
Episake Kahatoka | 17 |
Ema Mualuvu | 0 |
Kelera Nawai | 8 |
Lydia Panapasa | 0 |
Unaisi Rauluni | 2 |
Asilika Sevutia | 1 |
Aliti Toribau | 4 |
Matila Vocea | 0 |
Laisani Waqa | 0 |
Deflections | |
---|---|
Player | Deflections |
Adi Vakaoca Bolakoro | 17 |
Kaitlyn Fisher | 6 |
Alisi Galo | 14 |
Episake Kahatoka | 26 |
Ema Mualuvu | 2 |
Kelera Nawai | 22 |
Lydia Panapasa | 0 |
Unaisi Rauluni | 2 |
Asilika Sevutia | 1 |
Aliti Toribau | 0 |
Matila Vocea | 0 |
Laisani Waqa | 0 |
Penalties | |
---|---|
Player | Penalties |
Adi Vakaoca Bolakoro | 49 |
Kaitlyn Fisher | 45 |
Alisi Galo | 70 |
Episake Kahatoka | 95 |
Ema Mualuvu | 37 |
Kelera Nawai | 112 |
Lydia Panapasa | 13 |
Unaisi Rauluni | 17 |
Asilika Sevutia | 15 |
Aliti Toribau | 39 |
Matila Vocea | 8 |
Laisani Waqa | 1 |
Turnovers | |
---|---|
Player | Turnovers |
Adi Vakaoca Bolakoro | 11 |
Kaitlyn Fisher | 36 |
Alisi Galo | 17 |
Episake Kahatoka | 5 |
Ema Mualuvu | 9 |
Kelera Nawai | 17 |
Lydia Panapasa | 30 |
Unaisi Rauluni | 60 |
Asilika Sevutia | 17 |
Aliti Toribau | 29 |
Matila Vocea | 20 |
Laisani Waqa | 6 |