INF world ranking: 3
World Cups played: 14
Highest World Cup finish: 3
Known as the Sunshine Girls, the Jamaican team are formidable on the court and could prove a tough contest for teams coming up against them. Ranked third in the world, the Sunshine Girls house some of the world’s best players within their team.
Jamaica have appeared at every World Cup fixture since its inception in 1963 and have hosted the event twice before – once in 1971 and again in 2003 in the country’s capital of Kingston. As one of the top five teams in the INF world rankings, Jamaica automatically qualified for the World Cup and will make their 15th World Cup appearance when they step on to the court to face Fiji in their opening match on 12 July.
Goals | |
---|---|
Player | Goals |
Romelda Aiken | 90 |
Shanice Beckford | 72 |
Kadie-ann Dehaney | 0 |
Nicole Dixon | 0 |
Stacian Facey | 0 |
Jhaniele Fowler | 304 |
Rebekah Robinson | 60 |
Shamera Sterling | 0 |
Adean Thomas | 0 |
Jodiann Ward | 0 |
Khadijah Williams | 0 |
Vangelee Williams | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Romelda Aiken | 31 |
Shanice Beckford | 54 |
Kadie-ann Dehaney | 0 |
Nicole Dixon | 129 |
Stacian Facey | 0 |
Jhaniele Fowler | 10 |
Rebekah Robinson | 29 |
Shamera Sterling | 1 |
Adean Thomas | 91 |
Jodiann Ward | 0 |
Khadijah Williams | 116 |
Vangelee Williams | 2 |
Rebounds | |
---|---|
Player | Rebounds |
Romelda Aiken | 20 |
Shanice Beckford | 0 |
Kadie-ann Dehaney | 6 |
Nicole Dixon | 0 |
Stacian Facey | 4 |
Jhaniele Fowler | 15 |
Rebekah Robinson | 3 |
Shamera Sterling | 11 |
Adean Thomas | 0 |
Jodiann Ward | 4 |
Khadijah Williams | 0 |
Vangelee Williams | 2 |
Centre Pass Receives | |
---|---|
Player | CPR |
Romelda Aiken | 29 |
Shanice Beckford | 64 |
Kadie-ann Dehaney | 0 |
Nicole Dixon | 79 |
Stacian Facey | 9 |
Jhaniele Fowler | 0 |
Rebekah Robinson | 24 |
Shamera Sterling | 4 |
Adean Thomas | 5 |
Jodiann Ward | 15 |
Khadijah Williams | 140 |
Vangelee Williams | 35 |
Intercepts | |
---|---|
Player | Intercepts |
Romelda Aiken | 1 |
Shanice Beckford | 2 |
Kadie-ann Dehaney | 7 |
Nicole Dixon | 12 |
Stacian Facey | 1 |
Jhaniele Fowler | 0 |
Rebekah Robinson | 3 |
Shamera Sterling | 10 |
Adean Thomas | 5 |
Jodiann Ward | 14 |
Khadijah Williams | 0 |
Vangelee Williams | 11 |
Deflections | |
---|---|
Player | Deflections |
Romelda Aiken | 1 |
Shanice Beckford | 1 |
Kadie-ann Dehaney | 21 |
Nicole Dixon | 9 |
Stacian Facey | 7 |
Jhaniele Fowler | 7 |
Rebekah Robinson | 0 |
Shamera Sterling | 23 |
Adean Thomas | 5 |
Jodiann Ward | 14 |
Khadijah Williams | 5 |
Vangelee Williams | 26 |
Penalties | |
---|---|
Player | Penalties |
Romelda Aiken | 23 |
Shanice Beckford | 12 |
Kadie-ann Dehaney | 39 |
Nicole Dixon | 42 |
Stacian Facey | 42 |
Jhaniele Fowler | 7 |
Rebekah Robinson | 10 |
Shamera Sterling | 80 |
Adean Thomas | 39 |
Jodiann Ward | 69 |
Khadijah Williams | 7 |
Vangelee Williams | 64 |
Turnovers | |
---|---|
Player | Turnovers |
Romelda Aiken | 31 |
Shanice Beckford | 25 |
Kadie-ann Dehaney | 3 |
Nicole Dixon | 24 |
Stacian Facey | 2 |
Jhaniele Fowler | 14 |
Rebekah Robinson | 14 |
Shamera Sterling | 5 |
Adean Thomas | 16 |
Jodiann Ward | 5 |
Khadijah Williams | 24 |
Vangelee Williams | 10 |