INF world ranking: 6
World Cups played: 5
Highest World Cup finish: 5
Malawi automatically qualified for Liverpool as one of the top five ranked teams in the world. Currently sixth in the INF world rankings, they moved up a qualifying spot following England’s automatic qualification as the host nation. At the 2018 Commonwealth Games, the Malawi Queens produced a shock victory over world number four New Zealand. Liverpool will be the Queens’ sixth appearance at a World Cup, can they climb any higher than their highest World Cup position of fifth, which they achieved in 2007?
Goals | |
---|---|
Player | Goals |
Jane Chimaliro | 151 |
Thandie Galleta | 0 |
Joanna Kachilika | 0 |
Alinafe Kamwala | 39 |
Bridget Kumwenda | 0 |
Takondwa Lwazi | 0 |
Caroline Mtukule | 0 |
Joyce Mvula | 216 |
Grace Mwafulirwa | 0 |
Loreen Ngwira | 0 |
Sindi Simtowe | 27 |
Towera Vinkhumbo | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Jane Chimaliro | 66 |
Thandie Galleta | 87 |
Joanna Kachilika | 2 |
Alinafe Kamwala | 4 |
Bridget Kumwenda | 37 |
Takondwa Lwazi | 167 |
Caroline Mtukule | 4 |
Joyce Mvula | 10 |
Grace Mwafulirwa | 0 |
Loreen Ngwira | 0 |
Sindi Simtowe | 20 |
Towera Vinkhumbo | 0 |
Rebounds | |
---|---|
Player | Rebounds |
Jane Chimaliro | 3 |
Thandie Galleta | 0 |
Joanna Kachilika | 0 |
Alinafe Kamwala | 3 |
Bridget Kumwenda | 0 |
Takondwa Lwazi | 0 |
Caroline Mtukule | 6 |
Joyce Mvula | 11 |
Grace Mwafulirwa | 0 |
Loreen Ngwira | 6 |
Sindi Simtowe | 1 |
Towera Vinkhumbo | 13 |
Centre Pass Receives | |
---|---|
Player | CPR |
Jane Chimaliro | 70 |
Thandie Galleta | 50 |
Joanna Kachilika | 22 |
Alinafe Kamwala | 0 |
Bridget Kumwenda | 51 |
Takondwa Lwazi | 0 |
Caroline Mtukule | 82 |
Joyce Mvula | 0 |
Grace Mwafulirwa | 68 |
Loreen Ngwira | 0 |
Sindi Simtowe | 15 |
Towera Vinkhumbo | 37 |
Intercepts | |
---|---|
Player | Intercepts |
Jane Chimaliro | 4 |
Thandie Galleta | 3 |
Joanna Kachilika | 1 |
Alinafe Kamwala | 0 |
Bridget Kumwenda | 1 |
Takondwa Lwazi | 6 |
Caroline Mtukule | 4 |
Joyce Mvula | 0 |
Grace Mwafulirwa | 6 |
Loreen Ngwira | 6 |
Sindi Simtowe | 0 |
Towera Vinkhumbo | 20 |
Deflections | |
---|---|
Player | Deflections |
Jane Chimaliro | 1 |
Thandie Galleta | 6 |
Joanna Kachilika | 3 |
Alinafe Kamwala | 0 |
Bridget Kumwenda | 3 |
Takondwa Lwazi | 10 |
Caroline Mtukule | 12 |
Joyce Mvula | 1 |
Grace Mwafulirwa | 15 |
Loreen Ngwira | 7 |
Sindi Simtowe | 0 |
Towera Vinkhumbo | 24 |
Penalties | |
---|---|
Player | Penalties |
Jane Chimaliro | 23 |
Thandie Galleta | 35 |
Joanna Kachilika | 29 |
Alinafe Kamwala | 3 |
Bridget Kumwenda | 19 |
Takondwa Lwazi | 42 |
Caroline Mtukule | 69 |
Joyce Mvula | 13 |
Grace Mwafulirwa | 58 |
Loreen Ngwira | 49 |
Sindi Simtowe | 2 |
Towera Vinkhumbo | 86 |
Turnovers | |
---|---|
Player | Turnovers |
Jane Chimaliro | 29 |
Thandie Galleta | 24 |
Joanna Kachilika | 5 |
Alinafe Kamwala | 13 |
Bridget Kumwenda | 12 |
Takondwa Lwazi | 34 |
Caroline Mtukule | 18 |
Joyce Mvula | 33 |
Grace Mwafulirwa | 9 |
Loreen Ngwira | 4 |
Sindi Simtowe | 15 |
Towera Vinkhumbo | 7 |