INF world ranking: 4
World Cups played: 14
Highest World Cup finish: 1
New Zealand are familiar faces at the Netball World Cup, having appeared at all 14 tournaments to date. Known as the Silver Ferns, the team are ranked fourth in the world and have never finished the tournament in a position lower than third. In 1967 the side claimed their first World Cup win and have won a further three times since – 1979 (joint with Australia and Trinidad and Tobago), 1987 and 2003. New Zealand have hosted the World Cup tournament three times – twice in Auckland (1975 and 2007) and once in Christchurch for the 1999 edition. The Silver Ferns qualified automatically for this year’s World Cup thanks to their INF world ranking.
Goals | |
---|---|
Player | Goals |
Karin Burger | 0 |
Gina Crampton | 0 |
Ameliaranne Ekenasio | 162 |
Maria Folau | 212 |
Phoenix Karaka | 0 |
Casey Kopua | 0 |
Laura Langman | 0 |
Bailey Mes | 66 |
Katrina Rore | 0 |
Shannon Saunders | 0 |
Te Paea Selby-Rickit | 95 |
Jane Watson | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Karin Burger | 1 |
Gina Crampton | 129 |
Ameliaranne Ekenasio | 42 |
Maria Folau | 48 |
Phoenix Karaka | 0 |
Casey Kopua | 0 |
Laura Langman | 130 |
Bailey Mes | 30 |
Katrina Rore | 1 |
Shannon Saunders | 70 |
Te Paea Selby-Rickit | 21 |
Jane Watson | 0 |
Rebounds | |
---|---|
Player | Rebounds |
Karin Burger | 0 |
Gina Crampton | 0 |
Ameliaranne Ekenasio | 13 |
Maria Folau | 1 |
Phoenix Karaka | 7 |
Casey Kopua | 12 |
Laura Langman | 0 |
Bailey Mes | 8 |
Katrina Rore | 0 |
Shannon Saunders | 0 |
Te Paea Selby-Rickit | 5 |
Jane Watson | 12 |
Centre Pass Receives | |
---|---|
Player | CPR |
Karin Burger | 18 |
Gina Crampton | 105 |
Ameliaranne Ekenasio | 120 |
Maria Folau | 27 |
Phoenix Karaka | 11 |
Casey Kopua | 16 |
Laura Langman | 0 |
Bailey Mes | 16 |
Katrina Rore | 24 |
Shannon Saunders | 38 |
Te Paea Selby-Rickit | 16 |
Jane Watson | 0 |
Intercepts | |
---|---|
Player | Intercepts |
Karin Burger | 7 |
Gina Crampton | 1 |
Ameliaranne Ekenasio | 3 |
Maria Folau | 0 |
Phoenix Karaka | 12 |
Casey Kopua | 14 |
Laura Langman | 5 |
Bailey Mes | 1 |
Katrina Rore | 12 |
Shannon Saunders | 4 |
Te Paea Selby-Rickit | 3 |
Jane Watson | 21 |
Deflections | |
---|---|
Player | Deflections |
Karin Burger | 16 |
Gina Crampton | 5 |
Ameliaranne Ekenasio | 5 |
Maria Folau | 3 |
Phoenix Karaka | 17 |
Casey Kopua | 28 |
Laura Langman | 7 |
Bailey Mes | 2 |
Katrina Rore | 23 |
Shannon Saunders | 7 |
Te Paea Selby-Rickit | 1 |
Jane Watson | 25 |
Penalties | |
---|---|
Player | Penalties |
Karin Burger | 26 |
Gina Crampton | 9 |
Ameliaranne Ekenasio | 16 |
Maria Folau | 12 |
Phoenix Karaka | 30 |
Casey Kopua | 81 |
Laura Langman | 35 |
Bailey Mes | 22 |
Katrina Rore | 49 |
Shannon Saunders | 21 |
Te Paea Selby-Rickit | 11 |
Jane Watson | 55 |
Turnovers | |
---|---|
Player | Turnovers |
Karin Burger | 4 |
Gina Crampton | 16 |
Ameliaranne Ekenasio | 25 |
Maria Folau | 36 |
Phoenix Karaka | 6 |
Casey Kopua | 4 |
Laura Langman | 13 |
Bailey Mes | 16 |
Katrina Rore | 6 |
Shannon Saunders | 10 |
Te Paea Selby-Rickit | 14 |
Jane Watson | 10 |