INF world ranking: 8
World Cups played: 11
Highest World Cup finish: 7
Northern Ireland, who are ranked eighth in the world, claimed their highest World Cup finishing position – seventh – at the 1983 World Cup in Singapore. The side qualified for Liverpool alongside Scotland at the Regional Qualifier–Europe event in January 2018. Northern Ireland will make their twelfth appearance at netball’s pinnacle event when they land in Liverpool this July.
Goals | |
---|---|
Player | Goals |
Noleen Armstrong | 119 |
Niamh Cooper | 0 |
Shaunagh Craig | 51 |
Ciara Crosbie | 8 |
Michelle Drayne | 0 |
Gemma Lawlor | 0 |
Emma Magee | 127 |
Michelle Magee | 0 |
Lisa McCaffrey | 0 |
Caroline O'Hanlon | 0 |
Fionnuala Toner | 0 |
Neamh Woods | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Noleen Armstrong | 2 |
Niamh Cooper | 0 |
Shaunagh Craig | 6 |
Ciara Crosbie | 6 |
Michelle Drayne | 67 |
Gemma Lawlor | 0 |
Emma Magee | 45 |
Michelle Magee | 1 |
Lisa McCaffrey | 5 |
Caroline O'Hanlon | 119 |
Fionnuala Toner | 1 |
Neamh Woods | 14 |
Rebounds | |
---|---|
Player | Rebounds |
Noleen Armstrong | 9 |
Niamh Cooper | 0 |
Shaunagh Craig | 3 |
Ciara Crosbie | 1 |
Michelle Drayne | 0 |
Gemma Lawlor | 2 |
Emma Magee | 6 |
Michelle Magee | 1 |
Lisa McCaffrey | 0 |
Caroline O'Hanlon | 0 |
Fionnuala Toner | 0 |
Neamh Woods | 0 |
Centre Pass Receives | |
---|---|
Player | CPR |
Noleen Armstrong | 0 |
Niamh Cooper | 34 |
Shaunagh Craig | 0 |
Ciara Crosbie | 6 |
Michelle Drayne | 80 |
Gemma Lawlor | 0 |
Emma Magee | 95 |
Michelle Magee | 25 |
Lisa McCaffrey | 9 |
Caroline O'Hanlon | 0 |
Fionnuala Toner | 42 |
Neamh Woods | 31 |
Intercepts | |
---|---|
Player | Intercepts |
Noleen Armstrong | 0 |
Niamh Cooper | 5 |
Shaunagh Craig | 0 |
Ciara Crosbie | 0 |
Michelle Drayne | 2 |
Gemma Lawlor | 6 |
Emma Magee | 2 |
Michelle Magee | 3 |
Lisa McCaffrey | 0 |
Caroline O'Hanlon | 8 |
Fionnuala Toner | 18 |
Neamh Woods | 4 |
Deflections | |
---|---|
Player | Deflections |
Noleen Armstrong | 3 |
Niamh Cooper | 10 |
Shaunagh Craig | 2 |
Ciara Crosbie | 0 |
Michelle Drayne | 2 |
Gemma Lawlor | 21 |
Emma Magee | 2 |
Michelle Magee | 7 |
Lisa McCaffrey | 0 |
Caroline O'Hanlon | 13 |
Fionnuala Toner | 25 |
Neamh Woods | 1 |
Penalties | |
---|---|
Player | Penalties |
Noleen Armstrong | 17 |
Niamh Cooper | 39 |
Shaunagh Craig | 5 |
Ciara Crosbie | 5 |
Michelle Drayne | 18 |
Gemma Lawlor | 58 |
Emma Magee | 30 |
Michelle Magee | 41 |
Lisa McCaffrey | 0 |
Caroline O'Hanlon | 71 |
Fionnuala Toner | 79 |
Neamh Woods | 8 |
Turnovers | |
---|---|
Player | Turnovers |
Noleen Armstrong | 27 |
Niamh Cooper | 12 |
Shaunagh Craig | 22 |
Ciara Crosbie | 5 |
Michelle Drayne | 27 |
Gemma Lawlor | 2 |
Emma Magee | 49 |
Michelle Magee | 5 |
Lisa McCaffrey | 5 |
Caroline O'Hanlon | 30 |
Fionnuala Toner | 16 |
Neamh Woods | 6 |