INF world ranking: 15
World Cups played: 7
Highest World Cup finish: 6
Samoa became an affiliated member of the International Netball Federation in 1986 and made their World Cup debut in Sydney in 1991. Fifteenth in the world, Samoa have appeared at seven World Cups to date and in 2003 they finished in sixth position, their highest ever finish.
Samoa defeated all four of their regional rivals Tonga, Papua New Guinea, Fiji and the Cook Islands in their regional qualifier event to confirm their place at this year’s World Cup.
Goals | |
---|---|
Player | Goals |
Eseta Autagavaia | 14 |
Afi Lafaiali'i-Sapolu | 0 |
Ariana Luamanu | 0 |
Lenora Misa | 0 |
Ann Helen Nu'uali'itia | 0 |
Rachel Rasmussen | 0 |
Soli Ropati | 0 |
Tee Salanoa | 107 |
Gene Solia-Gibb | 0 |
Toa Tanimo | 138 |
Sanita To'o | 84 |
Brooke Williams | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Eseta Autagavaia | 4 |
Afi Lafaiali'i-Sapolu | 0 |
Ariana Luamanu | 92 |
Lenora Misa | 0 |
Ann Helen Nu'uali'itia | 70 |
Rachel Rasmussen | 0 |
Soli Ropati | 0 |
Tee Salanoa | 19 |
Gene Solia-Gibb | 0 |
Toa Tanimo | 6 |
Sanita To'o | 78 |
Brooke Williams | 39 |
Rebounds | |
---|---|
Player | Rebounds |
Eseta Autagavaia | 2 |
Afi Lafaiali'i-Sapolu | 0 |
Ariana Luamanu | 0 |
Lenora Misa | 6 |
Ann Helen Nu'uali'itia | 0 |
Rachel Rasmussen | 4 |
Soli Ropati | 0 |
Tee Salanoa | 5 |
Gene Solia-Gibb | 1 |
Toa Tanimo | 2 |
Sanita To'o | 2 |
Brooke Williams | 0 |
Centre Pass Receives | |
---|---|
Player | CPR |
Eseta Autagavaia | 11 |
Afi Lafaiali'i-Sapolu | 19 |
Ariana Luamanu | 88 |
Lenora Misa | 7 |
Ann Helen Nu'uali'itia | 30 |
Rachel Rasmussen | 0 |
Soli Ropati | 32 |
Tee Salanoa | 34 |
Gene Solia-Gibb | 16 |
Toa Tanimo | 0 |
Sanita To'o | 97 |
Brooke Williams | 4 |
Intercepts | |
---|---|
Player | Intercepts |
Eseta Autagavaia | 0 |
Afi Lafaiali'i-Sapolu | 0 |
Ariana Luamanu | 3 |
Lenora Misa | 31 |
Ann Helen Nu'uali'itia | 3 |
Rachel Rasmussen | 9 |
Soli Ropati | 12 |
Tee Salanoa | 2 |
Gene Solia-Gibb | 4 |
Toa Tanimo | 0 |
Sanita To'o | 4 |
Brooke Williams | 1 |
Deflections | |
---|---|
Player | Deflections |
Eseta Autagavaia | 0 |
Afi Lafaiali'i-Sapolu | 4 |
Ariana Luamanu | 4 |
Lenora Misa | 22 |
Ann Helen Nu'uali'itia | 7 |
Rachel Rasmussen | 9 |
Soli Ropati | 12 |
Tee Salanoa | 0 |
Gene Solia-Gibb | 13 |
Toa Tanimo | 2 |
Sanita To'o | 1 |
Brooke Williams | 4 |
Penalties | |
---|---|
Player | Penalties |
Eseta Autagavaia | 4 |
Afi Lafaiali'i-Sapolu | 62 |
Ariana Luamanu | 11 |
Lenora Misa | 53 |
Ann Helen Nu'uali'itia | 48 |
Rachel Rasmussen | 49 |
Soli Ropati | 28 |
Tee Salanoa | 21 |
Gene Solia-Gibb | 53 |
Toa Tanimo | 10 |
Sanita To'o | 8 |
Brooke Williams | 19 |
Turnovers | |
---|---|
Player | Turnovers |
Eseta Autagavaia | 6 |
Afi Lafaiali'i-Sapolu | 8 |
Ariana Luamanu | 36 |
Lenora Misa | 6 |
Ann Helen Nu'uali'itia | 34 |
Rachel Rasmussen | 4 |
Soli Ropati | 5 |
Tee Salanoa | 33 |
Gene Solia-Gibb | 12 |
Toa Tanimo | 22 |
Sanita To'o | 42 |
Brooke Williams | 19 |