INF world ranking: 9
Seeded: 9
World Cups played: 13
Highest World Cup finish: 6
Scotland have appeared at 13 Netball World Cups and hosted the 1987 edition in Glasgow. They currently sit ninth in the INF world rankings and qualified ahead of Northern Ireland and Wales in the Regional Qualifiers Europe late last year. The team’s very first international game was played against England during the 1947/48 season. Prior to the match, Scotland had no official playing uniform so borrowed kit from Essex Netball. The purple tones of the kit reflected Scotland’s national colour, and that of the Scottish thistle – their national emblem. Purple stuck, and the team has since named themselves the Scottish Thistles.
Goals | |
---|---|
Player | Goals |
Emma Barrie | 112 |
Kelly Boyle | 0 |
Lynsey Gallagher | 121 |
Ella Gibbons | 0 |
Bethan Goodwin | 56 |
Sarah MacPhail | 0 |
Claire Maxwell | 0 |
Niamh McCall | 11 |
Nicola McCleery | 0 |
Hayley Mulheron | 0 |
Emily Nicholl | 0 |
Lauren Tait | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Emma Barrie | 1 |
Kelly Boyle | 9 |
Lynsey Gallagher | 55 |
Ella Gibbons | 0 |
Bethan Goodwin | 7 |
Sarah MacPhail | 0 |
Claire Maxwell | 104 |
Niamh McCall | 12 |
Nicola McCleery | 79 |
Hayley Mulheron | 0 |
Emily Nicholl | 2 |
Lauren Tait | 0 |
Rebounds | |
---|---|
Player | Rebounds |
Emma Barrie | 5 |
Kelly Boyle | 0 |
Lynsey Gallagher | 3 |
Ella Gibbons | 0 |
Bethan Goodwin | 4 |
Sarah MacPhail | 1 |
Claire Maxwell | 0 |
Niamh McCall | 0 |
Nicola McCleery | 0 |
Hayley Mulheron | 5 |
Emily Nicholl | 5 |
Lauren Tait | 1 |
Centre Pass Receives | |
---|---|
Player | CPR |
Emma Barrie | 0 |
Kelly Boyle | 28 |
Lynsey Gallagher | 79 |
Ella Gibbons | 1 |
Bethan Goodwin | 0 |
Sarah MacPhail | 7 |
Claire Maxwell | 0 |
Niamh McCall | 18 |
Nicola McCleery | 154 |
Hayley Mulheron | 3 |
Emily Nicholl | 25 |
Lauren Tait | 0 |
Intercepts | |
---|---|
Player | Intercepts |
Emma Barrie | 1 |
Kelly Boyle | 2 |
Lynsey Gallagher | 2 |
Ella Gibbons | 1 |
Bethan Goodwin | 0 |
Sarah MacPhail | 1 |
Claire Maxwell | 3 |
Niamh McCall | 1 |
Nicola McCleery | 2 |
Hayley Mulheron | 6 |
Emily Nicholl | 10 |
Lauren Tait | 2 |
Deflections | |
---|---|
Player | Deflections |
Emma Barrie | 0 |
Kelly Boyle | 0 |
Lynsey Gallagher | 0 |
Ella Gibbons | 4 |
Bethan Goodwin | 2 |
Sarah MacPhail | 8 |
Claire Maxwell | 19 |
Niamh McCall | 1 |
Nicola McCleery | 1 |
Hayley Mulheron | 17 |
Emily Nicholl | 17 |
Lauren Tait | 2 |
Penalties | |
---|---|
Player | Penalties |
Emma Barrie | 13 |
Kelly Boyle | 31 |
Lynsey Gallagher | 31 |
Ella Gibbons | 26 |
Bethan Goodwin | 7 |
Sarah MacPhail | 27 |
Claire Maxwell | 73 |
Niamh McCall | 5 |
Nicola McCleery | 13 |
Hayley Mulheron | 85 |
Emily Nicholl | 85 |
Lauren Tait | 12 |
Turnovers | |
---|---|
Player | Turnovers |
Emma Barrie | 36 |
Kelly Boyle | 8 |
Lynsey Gallagher | 40 |
Ella Gibbons | 1 |
Bethan Goodwin | 28 |
Sarah MacPhail | 4 |
Claire Maxwell | 41 |
Niamh McCall | 6 |
Nicola McCleery | 25 |
Hayley Mulheron | 7 |
Emily Nicholl | 10 |
Lauren Tait | 1 |