INF world ranking: 24
World Cups played: 9
Highest World Cup finish: 8
Singapore qualified for the Vitality Netball World Cup 2019 by finishing second behind Sri Lanka at the Regional Qualifier – Asia in September 2018. Currently ranked 24th in the INF world rankings, Singapore will compete at their 10th World Cup in Liverpool, having hosted the event twice in 1983 and most recently in 2011.
Singapore first participated at the 1967 World Cup in Perth, Australia; where they finished eighth out of eight participating nations. This was Singapore’s highest World Cup finish, but their best positional finish was 12th at the 1999 World Cup in Christchurch, New Zealand when 26 nations participated.
Goals | |
---|---|
Player | Goals |
Aqilah Andin | 0 |
Carmen Goh | 0 |
Shuyi Kwok | 0 |
Pei Shan Lee | 42 |
Kimberly Lim | 0 |
Sindhu Nair | 0 |
Shawallah Rashid | 0 |
Charmaine Soh | 157 |
Xinyi Tan | 45 |
Melody Teo | 0 |
Joanna Toh | 0 |
Kai Wei Toh | 61 |
Goals Assists | |
---|---|
Player | Goals Assists |
Aqilah Andin | 2 |
Carmen Goh | 54 |
Shuyi Kwok | 36 |
Pei Shan Lee | 1 |
Kimberly Lim | 77 |
Sindhu Nair | 0 |
Shawallah Rashid | 49 |
Charmaine Soh | 24 |
Xinyi Tan | 0 |
Melody Teo | 1 |
Joanna Toh | 0 |
Kai Wei Toh | 25 |
Rebounds | |
---|---|
Player | Rebounds |
Aqilah Andin | 0 |
Carmen Goh | 0 |
Shuyi Kwok | 0 |
Pei Shan Lee | 4 |
Kimberly Lim | 0 |
Sindhu Nair | 2 |
Shawallah Rashid | 0 |
Charmaine Soh | 7 |
Xinyi Tan | 1 |
Melody Teo | 1 |
Joanna Toh | 1 |
Kai Wei Toh | 0 |
Centre Pass Receives | |
---|---|
Player | CPR |
Aqilah Andin | 30 |
Carmen Goh | 72 |
Shuyi Kwok | 8 |
Pei Shan Lee | 0 |
Kimberly Lim | 103 |
Sindhu Nair | 0 |
Shawallah Rashid | 0 |
Charmaine Soh | 84 |
Xinyi Tan | 0 |
Melody Teo | 28 |
Joanna Toh | 0 |
Kai Wei Toh | 53 |
Intercepts | |
---|---|
Player | Intercepts |
Aqilah Andin | 7 |
Carmen Goh | 2 |
Shuyi Kwok | 1 |
Pei Shan Lee | 0 |
Kimberly Lim | 0 |
Sindhu Nair | 8 |
Shawallah Rashid | 0 |
Charmaine Soh | 0 |
Xinyi Tan | 0 |
Melody Teo | 9 |
Joanna Toh | 4 |
Kai Wei Toh | 0 |
Deflections | |
---|---|
Player | Deflections |
Aqilah Andin | 15 |
Carmen Goh | 2 |
Shuyi Kwok | 7 |
Pei Shan Lee | 0 |
Kimberly Lim | 3 |
Sindhu Nair | 32 |
Shawallah Rashid | 4 |
Charmaine Soh | 1 |
Xinyi Tan | 2 |
Melody Teo | 16 |
Joanna Toh | 10 |
Kai Wei Toh | 4 |
Penalties | |
---|---|
Player | Penalties |
Aqilah Andin | 49 |
Carmen Goh | 9 |
Shuyi Kwok | 17 |
Pei Shan Lee | 5 |
Kimberly Lim | 7 |
Sindhu Nair | 26 |
Shawallah Rashid | 22 |
Charmaine Soh | 16 |
Xinyi Tan | 10 |
Melody Teo | 58 |
Joanna Toh | 20 |
Kai Wei Toh | 7 |
Turnovers | |
---|---|
Player | Turnovers |
Aqilah Andin | 13 |
Carmen Goh | 27 |
Shuyi Kwok | 19 |
Pei Shan Lee | 18 |
Kimberly Lim | 28 |
Sindhu Nair | 4 |
Shawallah Rashid | 18 |
Charmaine Soh | 61 |
Xinyi Tan | 13 |
Melody Teo | 16 |
Joanna Toh | 3 |
Kai Wei Toh | 36 |