INF world ranking: 19
World Cups played: 9
Highest World Cup finish: 9
Sri Lanka first participated at the Netball World Cup in 1963 under the country’s former name of Ceylon. During this tournament, they also claimed their highest finishing position of ninth. Sri Lanka emerged undefeated from the Regional Qualifier – Asia event last year to seal their place in Liverpool, marking their 10th appearance at a World Cup. How far will they go this time around?
Goals | |
---|---|
Player | Goals |
Deepika Abeykoon | 0 |
Dharshika Abeywickrema | 0 |
Gayanjali Amarawansa | 0 |
Dulanga Ambeygoda | 3 |
Gayani Dissanayake | 0 |
Chathurangi Jayasooriya | 0 |
Hasitha Mendis | 10 |
Nauchalee Rajapakse | 0 |
Elilenthinie Sethukavalar | 7 |
Tharjini Sivalingam | 348 |
Dulangi Wannithileka | 20 |
Thilini Waththegedera | 0 |
Goals Assists | |
---|---|
Player | Goals Assists |
Deepika Abeykoon | 2 |
Dharshika Abeywickrema | 0 |
Gayanjali Amarawansa | 99 |
Dulanga Ambeygoda | 4 |
Gayani Dissanayake | 1 |
Chathurangi Jayasooriya | 0 |
Hasitha Mendis | 98 |
Nauchalee Rajapakse | 8 |
Elilenthinie Sethukavalar | 0 |
Tharjini Sivalingam | 0 |
Dulangi Wannithileka | 119 |
Thilini Waththegedera | 23 |
Rebounds | |
---|---|
Player | Rebounds |
Deepika Abeykoon | 0 |
Dharshika Abeywickrema | 0 |
Gayanjali Amarawansa | 0 |
Dulanga Ambeygoda | 0 |
Gayani Dissanayake | 3 |
Chathurangi Jayasooriya | 13 |
Hasitha Mendis | 1 |
Nauchalee Rajapakse | 0 |
Elilenthinie Sethukavalar | 0 |
Tharjini Sivalingam | 19 |
Dulangi Wannithileka | 0 |
Thilini Waththegedera | 0 |
Centre Pass Receives | |
---|---|
Player | CPR |
Deepika Abeykoon | 10 |
Dharshika Abeywickrema | 1 |
Gayanjali Amarawansa | 53 |
Dulanga Ambeygoda | 6 |
Gayani Dissanayake | 29 |
Chathurangi Jayasooriya | 2 |
Hasitha Mendis | 52 |
Nauchalee Rajapakse | 57 |
Elilenthinie Sethukavalar | 0 |
Tharjini Sivalingam | 0 |
Dulangi Wannithileka | 135 |
Thilini Waththegedera | 37 |
Intercepts | |
---|---|
Player | Intercepts |
Deepika Abeykoon | 2 |
Dharshika Abeywickrema | 0 |
Gayanjali Amarawansa | 4 |
Dulanga Ambeygoda | 0 |
Gayani Dissanayake | 4 |
Chathurangi Jayasooriya | 7 |
Hasitha Mendis | 0 |
Nauchalee Rajapakse | 15 |
Elilenthinie Sethukavalar | 0 |
Tharjini Sivalingam | 0 |
Dulangi Wannithileka | 1 |
Thilini Waththegedera | 0 |
Deflections | |
---|---|
Player | Deflections |
Deepika Abeykoon | 2 |
Dharshika Abeywickrema | 1 |
Gayanjali Amarawansa | 9 |
Dulanga Ambeygoda | 0 |
Gayani Dissanayake | 10 |
Chathurangi Jayasooriya | 31 |
Hasitha Mendis | 1 |
Nauchalee Rajapakse | 24 |
Elilenthinie Sethukavalar | 0 |
Tharjini Sivalingam | 0 |
Dulangi Wannithileka | 0 |
Thilini Waththegedera | 0 |
Penalties | |
---|---|
Player | Penalties |
Deepika Abeykoon | 20 |
Dharshika Abeywickrema | 14 |
Gayanjali Amarawansa | 24 |
Dulanga Ambeygoda | 0 |
Gayani Dissanayake | 19 |
Chathurangi Jayasooriya | 112 |
Hasitha Mendis | 8 |
Nauchalee Rajapakse | 65 |
Elilenthinie Sethukavalar | 1 |
Tharjini Sivalingam | 17 |
Dulangi Wannithileka | 14 |
Thilini Waththegedera | 13 |
Turnovers | |
---|---|
Player | Turnovers |
Deepika Abeykoon | 6 |
Dharshika Abeywickrema | 1 |
Gayanjali Amarawansa | 34 |
Dulanga Ambeygoda | 4 |
Gayani Dissanayake | 7 |
Chathurangi Jayasooriya | 7 |
Hasitha Mendis | 23 |
Nauchalee Rajapakse | 31 |
Elilenthinie Sethukavalar | 1 |
Tharjini Sivalingam | 38 |
Dulangi Wannithileka | 29 |
Thilini Waththegedera | 16 |