INF world ranking: 7
World Cups played: 2
Highest World Cup finish: 8
The Uganda She Cranes have developed rapidly over the last few years, rising from 15th (August 2014) in the International Netball Federation’s world rankings to seventh (April 2018). They first appeared at the 1979 edition of the Netball World Cup where they drew equal 13th with St Lucia, their best finish came at the 2015 edition where they finished 8th.
The She Cranes beat Zambia 64-56 on the penultimate day of their regional qualifier to secure their place in Liverpool. They join Zimbabwe as the qualifiers from the Africa region and are one of five African teams participating at the event.
Uganda have already experienced playing at the home of this year’s World Cup, following their clash against England in November last year.
The Vitality Netball World Cup 2019 is an exciting time for the team who have been going from strength to strength in the last few years. How far will they go in Liverpool?
Goals | |
---|---|
Player | Goals |
Jesca Achan | 0 |
Lilian Ajio | 0 |
Mary Nuba Cholock | 74 |
Betty Kizza | 0 |
Ruth Meeme | 0 |
Joan Nampungu | 0 |
Muhayimina Namuwaya | 0 |
Stella Nanfuka | 0 |
Racheal Nanyonga | 32 |
Sylvia Nanyonga | 0 |
Stella Oyella | 124 |
Peace Proscovia | 170 |
Goals Assists | |
---|---|
Player | Goals Assists |
Jesca Achan | 55 |
Lilian Ajio | 2 |
Mary Nuba Cholock | 12 |
Betty Kizza | 28 |
Ruth Meeme | 108 |
Joan Nampungu | 0 |
Muhayimina Namuwaya | 0 |
Stella Nanfuka | 0 |
Racheal Nanyonga | 70 |
Sylvia Nanyonga | 2 |
Stella Oyella | 66 |
Peace Proscovia | 8 |
Rebounds | |
---|---|
Player | Rebounds |
Jesca Achan | 0 |
Lilian Ajio | 1 |
Mary Nuba Cholock | 4 |
Betty Kizza | 0 |
Ruth Meeme | 0 |
Joan Nampungu | 3 |
Muhayimina Namuwaya | 8 |
Stella Nanfuka | 6 |
Racheal Nanyonga | 0 |
Sylvia Nanyonga | 0 |
Stella Oyella | 2 |
Peace Proscovia | 14 |
Centre Pass Receives | |
---|---|
Player | CPR |
Jesca Achan | 0 |
Lilian Ajio | 80 |
Mary Nuba Cholock | 0 |
Betty Kizza | 9 |
Ruth Meeme | 63 |
Joan Nampungu | 24 |
Muhayimina Namuwaya | 0 |
Stella Nanfuka | 13 |
Racheal Nanyonga | 70 |
Sylvia Nanyonga | 37 |
Stella Oyella | 87 |
Peace Proscovia | 5 |
Intercepts | |
---|---|
Player | Intercepts |
Jesca Achan | 3 |
Lilian Ajio | 4 |
Mary Nuba Cholock | 0 |
Betty Kizza | 1 |
Ruth Meeme | 2 |
Joan Nampungu | 0 |
Muhayimina Namuwaya | 8 |
Stella Nanfuka | 10 |
Racheal Nanyonga | 3 |
Sylvia Nanyonga | 6 |
Stella Oyella | 5 |
Peace Proscovia | 1 |
Deflections | |
---|---|
Player | Deflections |
Jesca Achan | 8 |
Lilian Ajio | 12 |
Mary Nuba Cholock | 1 |
Betty Kizza | 4 |
Ruth Meeme | 2 |
Joan Nampungu | 13 |
Muhayimina Namuwaya | 14 |
Stella Nanfuka | 7 |
Racheal Nanyonga | 3 |
Sylvia Nanyonga | 13 |
Stella Oyella | 4 |
Peace Proscovia | 0 |
Penalties | |
---|---|
Player | Penalties |
Jesca Achan | 41 |
Lilian Ajio | 40 |
Mary Nuba Cholock | 2 |
Betty Kizza | 38 |
Ruth Meeme | 35 |
Joan Nampungu | 39 |
Muhayimina Namuwaya | 68 |
Stella Nanfuka | 91 |
Racheal Nanyonga | 29 |
Sylvia Nanyonga | 35 |
Stella Oyella | 55 |
Peace Proscovia | 10 |
Turnovers | |
---|---|
Player | Turnovers |
Jesca Achan | 14 |
Lilian Ajio | 11 |
Mary Nuba Cholock | 15 |
Betty Kizza | 6 |
Ruth Meeme | 18 |
Joan Nampungu | 4 |
Muhayimina Namuwaya | 5 |
Stella Nanfuka | 4 |
Racheal Nanyonga | 27 |
Sylvia Nanyonga | 7 |
Stella Oyella | 32 |
Peace Proscovia | 23 |