INF world ranking: 14
World Cups played: 0
Highest World Cup finish: N/A
Zimbabwe will make their World Cup debut when they play Sri Lanka in their opening match on Friday 12 July, the only team in the tournament to be making their first World Cup appearance.
Known as the Zimbabwe Gems, the team are coached by Lloyd Makumbe, who began his coaching career in basketball but for the past two decades has overseen Zimbabwe’s netball elites. Speaking about his team’s achievement he said; “It means a lot to me. It’s every coach’s dream to play at the World Cup. It is the highlight of my career and it’s always a proud moment when your dream becomes a reality.”
Fourteenth in the world, Zimbabwe qualified for the World Cup in style, winning all of their matches bar one (against Uganda) at the Regional Qualifier – Africa in August 2018. The Gems will be one of four African nations competing at the World Cup, the other teams being South Africa, Malawi and Uganda, meaning Africa has more teams competing in Liverpool than any other INF region.
Goals | |
---|---|
Player | Goals |
Sharon Bwanali | 51 |
Pauline Jani | 113 |
Rudo Karume | 0 |
Felisitus Kwangwa | 0 |
Claris Kwaramba | 0 |
Ndaizivei Madzikangava | 0 |
Sharleen Makusha | 7 |
Patricia Mauladi | 0 |
Adelaide Muskwe | 0 |
Ursula Ndlovu | 37 |
Perpetua Siyachitema | 0 |
Joice Takaidza | 198 |
Goals Assists | |
---|---|
Player | Goals Assists |
Sharon Bwanali | 62 |
Pauline Jani | 14 |
Rudo Karume | 0 |
Felisitus Kwangwa | 2 |
Claris Kwaramba | 0 |
Ndaizivei Madzikangava | 57 |
Sharleen Makusha | 2 |
Patricia Mauladi | 87 |
Adelaide Muskwe | 0 |
Ursula Ndlovu | 55 |
Perpetua Siyachitema | 92 |
Joice Takaidza | 3 |
Rebounds | |
---|---|
Player | Rebounds |
Sharon Bwanali | 1 |
Pauline Jani | 1 |
Rudo Karume | 5 |
Felisitus Kwangwa | 10 |
Claris Kwaramba | 0 |
Ndaizivei Madzikangava | 0 |
Sharleen Makusha | 3 |
Patricia Mauladi | 0 |
Adelaide Muskwe | 0 |
Ursula Ndlovu | 0 |
Perpetua Siyachitema | 0 |
Joice Takaidza | 6 |
Centre Pass Receives | |
---|---|
Player | CPR |
Sharon Bwanali | 58 |
Pauline Jani | 0 |
Rudo Karume | 0 |
Felisitus Kwangwa | 119 |
Claris Kwaramba | 83 |
Ndaizivei Madzikangava | 27 |
Sharleen Makusha | 0 |
Patricia Mauladi | 3 |
Adelaide Muskwe | 6 |
Ursula Ndlovu | 37 |
Perpetua Siyachitema | 73 |
Joice Takaidza | 0 |
Intercepts | |
---|---|
Player | Intercepts |
Sharon Bwanali | 2 |
Pauline Jani | 0 |
Rudo Karume | 12 |
Felisitus Kwangwa | 18 |
Claris Kwaramba | 7 |
Ndaizivei Madzikangava | 1 |
Sharleen Makusha | 5 |
Patricia Mauladi | 6 |
Adelaide Muskwe | 0 |
Ursula Ndlovu | 1 |
Perpetua Siyachitema | 1 |
Joice Takaidza | 1 |
Deflections | |
---|---|
Player | Deflections |
Sharon Bwanali | 3 |
Pauline Jani | 0 |
Rudo Karume | 21 |
Felisitus Kwangwa | 44 |
Claris Kwaramba | 17 |
Ndaizivei Madzikangava | 3 |
Sharleen Makusha | 11 |
Patricia Mauladi | 8 |
Adelaide Muskwe | 1 |
Ursula Ndlovu | 1 |
Perpetua Siyachitema | 3 |
Joice Takaidza | 1 |
Penalties | |
---|---|
Player | Penalties |
Sharon Bwanali | 23 |
Pauline Jani | 12 |
Rudo Karume | 78 |
Felisitus Kwangwa | 73 |
Claris Kwaramba | 82 |
Ndaizivei Madzikangava | 35 |
Sharleen Makusha | 67 |
Patricia Mauladi | 57 |
Adelaide Muskwe | 12 |
Ursula Ndlovu | 11 |
Perpetua Siyachitema | 17 |
Joice Takaidza | 19 |
Turnovers | |
---|---|
Player | Turnovers |
Sharon Bwanali | 26 |
Pauline Jani | 17 |
Rudo Karume | 3 |
Felisitus Kwangwa | 20 |
Claris Kwaramba | 18 |
Ndaizivei Madzikangava | 12 |
Sharleen Makusha | 7 |
Patricia Mauladi | 31 |
Adelaide Muskwe | 1 |
Ursula Ndlovu | 26 |
Perpetua Siyachitema | 36 |
Joice Takaidza | 29 |