INF world ranking: 12
World Cups played: 8
Highest World Cup finish: 6
Barbados – also known as the Bajan Gems – first appeared at the Netball World Championships (as it was known then) in 1979 and have played at eight World Cups. Their highest placing was in 1987 when they finished in joint sixth place with the Cook Islands.
Twelfth in the world, the Bajan Gems put on an impressive performance at their regional qualifier, winning every match bar one (against Trinidad and Tobago) to qualify for Liverpool. They will face Singapore in their opening match in the first session of the tournament on Friday 12 July.
Netball is the sport of choice for females in Barbados. From the age of eight, girls are exposed to the sport through school competitions and tournaments which continue into their secondary curriculum. Barbados has over 70 teams and netball is a vibrant and permanent fixture on the country’s sporting calendar.
Goals | |
---|---|
Player | Goals |
Shonette Azore-Bruce | 0 |
Latonia Blackman | 62 |
Samantha Browne | 0 |
Damisha Croney | 0 |
Brianna Holder | 29 |
Rieah Holder | 0 |
Amanda Knight | 0 |
Rhe-Ann Niles-Mapp | 0 |
Tonisha Rock-Yaw | 0 |
Shonte Seale | 0 |
Sheniqua Thomas | 33 |
Shonica Wharton | 159 |
Goals Assists | |
---|---|
Player | Goals Assists |
Shonette Azore-Bruce | 0 |
Latonia Blackman | 27 |
Samantha Browne | 45 |
Damisha Croney | 49 |
Brianna Holder | 25 |
Rieah Holder | 20 |
Amanda Knight | 63 |
Rhe-Ann Niles-Mapp | 0 |
Tonisha Rock-Yaw | 4 |
Shonte Seale | 1 |
Sheniqua Thomas | 21 |
Shonica Wharton | 11 |
Rebounds | |
---|---|
Player | Rebounds |
Shonette Azore-Bruce | 23 |
Latonia Blackman | 7 |
Samantha Browne | 0 |
Damisha Croney | 0 |
Brianna Holder | 0 |
Rieah Holder | 0 |
Amanda Knight | 0 |
Rhe-Ann Niles-Mapp | 3 |
Tonisha Rock-Yaw | 0 |
Shonte Seale | 2 |
Sheniqua Thomas | 0 |
Shonica Wharton | 4 |
Centre Pass Receives | |
---|---|
Player | CPR |
Shonette Azore-Bruce | 0 |
Latonia Blackman | 21 |
Samantha Browne | 44 |
Damisha Croney | 87 |
Brianna Holder | 37 |
Rieah Holder | 0 |
Amanda Knight | 7 |
Rhe-Ann Niles-Mapp | 23 |
Tonisha Rock-Yaw | 28 |
Shonte Seale | 12 |
Sheniqua Thomas | 55 |
Shonica Wharton | 0 |
Intercepts | |
---|---|
Player | Intercepts |
Shonette Azore-Bruce | 21 |
Latonia Blackman | 5 |
Samantha Browne | 1 |
Damisha Croney | 1 |
Brianna Holder | 0 |
Rieah Holder | 0 |
Amanda Knight | 4 |
Rhe-Ann Niles-Mapp | 8 |
Tonisha Rock-Yaw | 10 |
Shonte Seale | 7 |
Sheniqua Thomas | 1 |
Shonica Wharton | 0 |
Deflections | |
---|---|
Player | Deflections |
Shonette Azore-Bruce | 35 |
Latonia Blackman | 7 |
Samantha Browne | 1 |
Damisha Croney | 1 |
Brianna Holder | 0 |
Rieah Holder | 0 |
Amanda Knight | 4 |
Rhe-Ann Niles-Mapp | 13 |
Tonisha Rock-Yaw | 9 |
Shonte Seale | 9 |
Sheniqua Thomas | 1 |
Shonica Wharton | 2 |
Penalties | |
---|---|
Player | Penalties |
Shonette Azore-Bruce | 81 |
Latonia Blackman | 19 |
Samantha Browne | 7 |
Damisha Croney | 11 |
Brianna Holder | 9 |
Rieah Holder | 19 |
Amanda Knight | 51 |
Rhe-Ann Niles-Mapp | 73 |
Tonisha Rock-Yaw | 58 |
Shonte Seale | 42 |
Sheniqua Thomas | 4 |
Shonica Wharton | 13 |
Turnovers | |
---|---|
Player | Turnovers |
Shonette Azore-Bruce | 10 |
Latonia Blackman | 19 |
Samantha Browne | 19 |
Damisha Croney | 35 |
Brianna Holder | 19 |
Rieah Holder | 18 |
Amanda Knight | 27 |
Rhe-Ann Niles-Mapp | 14 |
Tonisha Rock-Yaw | 32 |
Shonte Seale | 15 |
Sheniqua Thomas | 20 |
Shonica Wharton | 42 |